Drilling machines are used for drilling, reaming, tapping and countersinking. We gear up standard class machines like vertical, horizontal, gang, multiple spindle, and some other types of drilling machine. The features added to them makes them easy to operate with various auto feed system- slow, medium and fast. In the perspective of work efficiency, quality of product, durability and maintenance cost, our product will gratify you at all level. Our products pass away through all possible parameters. Machines are efficiently drill metallic or non metallic work piece. We always put the best efforts to provide you world class quality product fitted with advanced technology at convenient price.
TECHNICALSPECIFICATION FOR PILLAR TYPE DRILLING MACHINE
Specification | Model No.1 with Double Gear | Model No. 2 with Double Gear & Fine Feed | Model No. 4 with Double Gear & Fine Feed |
Drilling Capacity (In Steel ) | 19 mm | 25 mm | 38 mm |
Column Diameter | 74.35 mm | 90 mm | 121 mm |
Spindle Centre to back distance | 200 mm | 225 mm | 320 mm |
Spindle nose to table distance | 405 mm | 830 mm | 830 mm |
Spindle nose to base distance | 635 mm | 1000 mm | 1000 mm |
Taper in Spindle | MT 2 | MT 3 | MT 4 |
Number of Speed | 8 Speed | 8 Speed | 8 Speed |
Range of Speed | 86 to 3360 RPM | 96 x 3200 RPM | 70 to 2000 RPM |
Table Size | 260 x 260 mm | Round 336 mm | 415 x 415 mm |
Base Size (Mechanical Area) | 250 X 220 mm | 325 x 290 mm | 415 x 340 mm |
Over all Base Size | 450 x 295 mm | 550 x 375 mm | 720 x 470 mm |
Spindle Travel | 125 mm | 175 mm | 240 mm |
V-Belt Section | A 42 | B 48 | B 60 |
Weight (Approx) | 90 Kg | 200 Kg | 325 Kg |
Motor 1440 RPM 3 Phase 440 Volts | 0.50 HP | 1 HP | 1.5 HP |
![]() |
SAURASHTRA CENTRAL INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |